Name | Abode | Relation | Condition | Age | Trade | Employment status | Birth place |
Catherine Abbott | Grape Vine | Wife | Married | 38 | Lacemaker | | Branscombe |
Charlotte Abbott | Street | Visitor | Unmarried | 28 | Lacemaker | | Branscombe |
Elizabeth Abbott | Village | Daughter | Married | 26 | Lace worker | | Branscombe |
Elizabeth Abbott | Fryars Park | Wife | Married | 31 | Lacemaker | | Jersey |
Henry Abbott | Grape Vine | Head | Married | 40 | Farm labourer | | Branscombe |
James Abbott | Grape Vine | Father | Widowed | 75 | Pauper | | Branscombe |
James Abbott | Bonners | Head | Married | 26 | Agricultural labourer | | Branscombe |
John Abbott | Fryars Park | Head | Married | 32 | Agricultural labourer | | Branscombe |
Louisa Abbott | Bonners | Wife | Married | 25 | Lacemaker | | Beer |
Matthew Abbott | Church | Lodger | Unmarried | 18 | Farm labourer | | Branscombe |
Robert Abbott | Church | Lodger | | 7 | Scholar | | Branscombe |
Sarah Abbott | Grape Vine | Daughter | Unmarried | 15 | Lacemaker | | Branscombe |
Selena Abbott | Grape Vine | Daughter | | 13 | Scholar | | Branscombe |
Thomas Abbott | Church | Lodger | Widowed | 50 | Farm labourer | | Branscombe |
Thomas Abbott | Fryars Park | Son | | 0.5 | | | Branscombe |
William Abbott | Village | Son-in-law | Married | 24 | Taylor | | Branscombe |
Emma Adams | Lower Bulstone | Lodger | Unmarried | 20 | Dressmaker | | Uplyme |
Charles Ahern | Coast Guard | Head | Married | 44 | Coast Guard | | Ireland |
George Ahern | Coast Guard | Son | | 4 | | | Hythe, Hampshire |
James Ahern | Coast Guard | Son | Unmarried | 16 | Coast guard's son | | Devonport |
John Ahern | Coast Guard | Son | | 2 | | | Branscombe |
Mary Ahern | Coast Guard | Daughter | | 15 | | | Hythe, Hampshire |
Tabitha Ahern | Coast Guard | Wife | Married | 30 | Coast guard's wife | | Hythe, Hampshire |
Benjamin Baker | Coast Guard | Son | Unmarried | 15 | | | Abbotsbury, Dorset |
Elizabeth Baker | Coast Guard | Wife | Married | 38 | Coast guard's wife | | Abbotsbury, Dorset |
Emma Baker | Village | Lodger | | 11 | Lace worker | | Tiverton |
Harriett Baker | Village | Lodger | Unmarried | 22 | Lace worker | | Tiverton |
John Baker | Coast Guard | Son | | 10 | | | Lyme Regis, Dorset |
Joseph Baker | Coast Guard | Son | | 1 | | | Branscombe |
Mary Baker | Coast Guard | Daughter | Unmarried | 17 | Lace worker | | Abbotsbury, Dorset |
Sarah Baker | Coast Guard | Daughter | | 6 | | | Bridport, Dorset |
Thirza Baker | Village | Lodger | Unmarried | 18 | Lace worker | | Sidbury |
William Baker | Coast Guard | Head | Married | 42 | Coast Guard | | Hythe, Kent |
Charlotte Banks | Bank | Lodger | Unmarried | 28 | Washerwoman | | Shute |
Frederick Barnes | Vicarage | Visitor | Unmarried | 36 | Gentleman | | Oxford, Oxford |
Alonzo Bartlett | Bank | Son | | 1 | | | Branscombe |
Ann Bartlett | Bank | Wife | Married | 61 | Lace worker | | Branscombe |
Ann Bartlett | Village | Wife | Married | 23 | Lacemaker | | Branscombe |
Ann Maria Bartlett | Street | Daughter | | 8 | Lacemaker | | Branscombe |
Caroline Bartlett | Street | Wife | Married | 37 | Lacemaker | | Branscombe |
Elizabeth Bartlett | Pitt Cottage | Daughter | Unmarried | 18 | Lacemaker | | Branscombe |
Elizabeth Bartlett | Bank | Daughter | Unmarried | 19 | Lace worker | | Branscombe |
Elizabeth Bartlett | Little Seaside | Daughter | Unmarried | 29 | Lacemaker | | Beer |
Emily Bartlett | Bank | Daughter | | 4 | Scholar | | Branscombe |
Gustavus William Bartlett | Church | Grandson | | 6 | | | Branscombe |
James Bartlett | Pound Tenement | Head | Married | 78 | Pauper | | Branscombe |
Joanna Bartlett | Street | Wife | Married | 41 | Lacemaker | | Honiton |
Joel Bartlett | Sellerswood | Sister-in-law | Unmarried | 26 | Carpenter | | Branscombe |
Joel Bartlett | Bank | Head | Widowed | 82 | Carpenter employs 1 man | | |
John Bartlett | Pitt Cottage | Head | Married | 53 | Farm labourer | | Branscombe |
John Bartlett | Church | Head | Married | 71 | Pauper | | British subject |
John Bartlett | Church | Head | Married | 62 | Farm labourer | | Beer |
John Bartlett | Baldash | Head | Married | 35 | Shepherd | | Beer |
John Bartlett | Bank | Head | Married | 36 | Tailor | | Branscombe |
Lydia Bartlett | Pound Tenement | Wife | Married | 70 | Pauper | | Luppitt |
Mahala Bartlett | Village | Daughter | | 1 | | | Branscombe |
Marianne Bartlett | Bank | Wife | Married | 31 | Lace worker | | Branscombe |
Martha Bartlett | Sellerswood | Head | Widowed | 81 | Owner of cottages | | Whitechurch, Dorset |
Mary Bartlett | Pitt Cottage | Wife | Married | 50 | Lacemaker | | Branscombe |
Mary Bartlett | Pitt Cottage | Daughter | | 10 | Lacemaker | | Branscombe |
Mary A. Bartlett | Baldash | Daughter | | 12 | Lacemaker | | Branscombe |
Mary A. Bartlett | Baldash | Daughter | Unmarried | 19 | Lacemaker | | Branscombe |
Mary Ann Bartlett | Street | Daughter | Unmarried | 19 | Lacemaker | | Honiton |
Mary Ann Bartlett | Church | Wife | Married | 60 | Lace dealer | | Branscombe |
Phebe Bartlett | Baldash | Wife | Married | 43 | Sewer lace | | Branscombe |
Phillip Bartlett | Street | Head | Married | 35 | Farm labourer | | Branscombe |
Robert Bartlett | Gays | Servant | Unmarried | 22 | Shepherd | | Beer |
Ruth Bartlett | Church | Wife | Married | 60 | Pauper | | Broadhembury |
Samuel Bartlett | Little Seaside | Head | Married | 74 | Pauper | | Guernsey |
Sarah Bartlett | Pound Tenement | Daughter | Unmarried | 40 | Lacemaker | | Branscombe |
Sarah Bartlett | Street | Daughter | | 11 | Lacemaker | | Branscombe |
Sarah Bartlett | Baldash | Wife | Married | 36 | Lacemaker | | Sidbury |
Sarah A. Bartlett | Goosemoor | Daughter | Unmarried | 21 | Lacemaker | | Branscombe |
Susan Bartlett | Pitt Cottage | Daughter | | 14 | Lacemaker | | Branscombe |
Susan Bartlett | Church | Daughter | Unmarried | 30 | Lacemaker | | Branscombe |
Susan Bartlett | Church | Aunt | Widowed | 79 | | | Branscombe |
Susannah Bartlett | Little Seaside | Wife | Married | 74 | Washerwoman | | Beer |
Thomas Bartlett | Street | Head | Married | 48 | Farm labourer | | Branscombe |
Thomas Bartlett | Street | Son | | 2 | | | Branscombe |
Walter Bartlett | Hole Mill | | Unmarried | 17 | Loader | | Branscombe |
William Bartlett | Street | Son | Unmarried | 17 | Farm labourer | | Branscombe |
William Bartlett | Baldash | Head | Married | 47 | Agricultural labourer | | Beer |
William Bartlett | Bank | Head | Married | 59 | Carpenter | | Branscombe |
William Bartlett | Village | Head | Married | 25 | Agricultural labourer | | Branscombe |
William C. Bartlett | Church | Son | Unmarried | 31 | Tailor | | Branscombe |
John Bastyan | Lower Weston | Son | Unmarried | 35 | Farmer's son | | Axminster |
Thomas Bastyan | Lower Weston | Head | Widowed | 78 | Farmer of 150 acres employing 4 labourers | | |
Robert Batstone | Goosemoor | Lodger | Unmarried | 72 | Agricultural labourer | | Branscombe |
Charles Bazley | Lower Bulstone | Head | Married | 50 | Farmer of 68 acres employing 1 labourer | | |
Charles Bazley | Lower Bulstone | Son | | 11 | Farmer's son | | Branscombe |
Coriline Bazley | Lower Bulstone | Wife | Married | 58 | Farmer's wife | | Branscombe |
Matthew Bazley | Lower Bulstone | Son | | 15 | Farmer's son | | Branscombe |
Sarah Mary Bazley | Lower Bulstone | Daughter | Unmarried | 20 | Farmer's daughter | | Branscombe |
Sophia Bazley | Lower Bulstone | Daughter | Unmarried | 18 | Farmer's daughter | | Branscombe |
Elizabeth Bennett | Village | Daughter | | 5 | | | Branscombe |
Faith Bennett | Village | Wife | Married | 26 | Rag collector | | Ottery St Mary |
Thomas Bennett | Village | Head | Married | 24 | Agricultural labourer | | Dunkeswell |
William Bennett | Village | Son | | 7 | Scholar | | Branscombe |
Mary A. Board | Village | Lodger | Unmarried | 16 | Lace worker | | Sidford |
Mary Bowerman | Higher Watercombe | Servant | Unmarried | 40 | House servant | | Farway |
Elijah Bowyer | Higher Watercombe | Servant | Unmarried | 19 | Agricultural labourer | | Taunton, Somerset |
Fanny Bragg | Lower House | Servant | Unmarried | 30 | House servant | | Molland |
George Bray | Woodhead | Son | Unmarried | 20 | Farmer's son | | Axmouth |
Maria Bray | Woodhead | Wife | Married | 60 | Farmer's wife | | Southleigh |
Samuel Bray | Woodhead | Head | Married | 60 | Farmer of 56 acres | | Shobrooke |
Ann Bromfield | Hole Mill | Daughter | | 14 | Lacemaker | | Membury |
Ellen Bromfield | Hole Mill | Daughter | | 5 | | | Branscombe |
Mary Bromfield | Hole Mill | Head | Widowed | 45 | Milleress | | British Subject |
Mary Ann Bromfield | Hole Mill | Daughter | | 11 | Lacemaker | | Membury |
Thomas Bromfield | Hole Mill | Son | | 9 | | | Branscombe |
William Bromfield | Hole Mill | | Unmarried | 27 | Miller | | Honiton |
Abel Brown | Church House | Head | Widowed | 68 | Cord winder | | Branscombe |
Charles Brown | Mill | Son | | 8 | | | Branscombe |
Eliza Brown | Mill | Daughter | | 7 | | | Branscombe |
Elizabeth Brown | Church House | Wife | Married | 21 | Lacemaker | | Branscombe |
Hannah Brown | Mill | Head | Widowed | 56 | Farming 34 acres employing 1 man | | |
Jane Brown | Mill | Daughter | | 12 | Lacemaker | | Branscombe |
John Brown | Mill | Son | | 10 | | | Branscombe |
Marianna Brown | Mill | Daughter | | 5 | | | Branscombe |
Samuel Brown | Mill | Son | | 14 | Miller | | Branscombe |
Sarah Brown | Mill | Wife | Married | 40 | Miller's wiffe | | Beer |
Sarah A. Brown | Mill | Daughter | | 3 | | | Branscombe |
Selina Brown | Mill | Daughter | Unmarried | 16 | Dressmaker | | Branscombe |
Thomas John Brown | Church House | Son | | 1 | | | Branscombe |
William Brown | Church House | Son-in-law | Married | 28 | Farm labourer | | Branscombe |
William Brown | Mill | Head | Married | 36 | Miller | | Branscombe |
Hannah Bucknell | Goosemoor | Mother-in-law | Widowed | 70 | Pauper | | Colyton |
Harriott Bucknell | Lower Cotte | Daughter | | 14 | Lacemaker | | Branscombe |
Jemima Bucknell | Street | Granddaughter | | 7 | Lacemaker | | Branscombe |
Joel Bucknell | Street | Head | Married | 76 | Pauper | | Branscombe |
Mary Ann Bucknell | Lower Cotte | Wife | Married | 37 | Lacemaker | | Branscombe |
Patience Bucknell | Street | Wife | Married | 71 | Pauper | | Branscombe |
Simeon Bucknell | Lower Cotte | Head | Married | 38 | Carpenter | | Branscombe |
Thomas Bucknell | Lower Cotte | Son | | 12 | Carpenter's son | | Branscombe |
Mary Burrough | Higher Weston | Wife | Married | 54 | Farmer's wife | | Otterton |
Mary Harding Burrough | Higher Weston | Daughter | | 13 | Farmer's daughter | | Otterton |
William Burrough | Higher Weston | Head | Married | 47 | Farmer of 220 acres employing 7 labourers | | |
William Harding Burrough | Higher Weston | Son | Unmarried | 17 | Farmer's son | | Otterton |
Eliza Butters | Part of Markels | Wife | Married | 56 | Dressmaker | | Ottery St Mary |
Eliza Butters | Part of Markels | Daughter | Unmarried | 21 | Lacemaker | | Branscombe |
Jane S. Butters | Part of Markels | Daughter | Unmarried | 15 | Dressmaker | | Branscombe |
Julianna Butters | Part of Markels | Daughter | Unmarried | 24 | Lacemaker | | Branscombe |
Oliver Butters | Part of Markels | Head | Married | 56 | Baker | | Branscombe |
Oliver Butters | Part of Markels | Son | | 11 | Errand boy | | Branscombe |
William Carters | Berry Barton | Servant | | 12 | Farm servant | | Colaton Railiegh |
George Cawley | Village | Lodger | Unmarried | 26 | Shoemaker | | Ottery St Mary |
Rebecca Channing | Vicarage | Servant | Unmarried | 32 | House servant | | Ottery St Mary |
Ann Chard | Deem's | Daughter | | 7 | Lacemaker | | Branscombe |
Elizabeth Chard | Deem's | Wife | Married | 45 | Lacemaker | | Branscombe |
Henry Chard | Deem's | Son | | 11 | Farm labourer | | Branscombe |
James Chard | Deem's | Head | Married | 36 | Farm labourer | | British subject |
Mary Chard | Deem's | Daughter | | 9 | Lacemaker | | Branscombe |
William Chard | Deem's | Son | | 0.2 | | | Branscombe |
Edward Clark | Pound Tenement | Head | Married | 55 | Farm labourer | | Branscombe |
George Clark | Pound Tenement | Son | | 11 | Farm labourer | | Branscombe |
Louisa Clark | Pound Tenement | Wife | Married | 45 | Lacemaker | | Branscombe |
Maria Clark | Pound Tenement | Daughter | | 4 | Scholar | | Branscombe |
Thurza Clark | Pound Tenement | Daughter | Unmarried | 21 | Lacemaker | | Branscombe |
Ann Clarke | Street | Mother-in-law | Widowed | 60 | Lace sewer | | Exeter |
Ann Collier | Village | Daughter | Unmarried | 19 | Lacemaker | | Branscombe |
Eliza Collier | Barnhill | Servant | Unmarried | 22 | Nurse | | Branscombe |
James Collier | Village | Head | Married | 53 | Agricultural labourer | | Honiton |
John Collier | Bonners | Head | Married | 61 | Agricultural labourer | | Branscombe |
Maria Collier | Village | Daughter | Unmarried | 16 | Lacemaker | | Branscombe |
Mary Collier | Bonners | Wife | Married | 62 | Sewer lace | | Colyton |
Mary Collier | Village | Wife | Married | 57 | Sewer lace | | Tiverton |
Sophia Collier | Bonners | Daughter | Unmarried | 19 | Lacemaker | | Branscombe |
Christopher Collins | Sellerswood | Grandson | | 7 | Scholar | | Branscombe |
Edward Collins | Coast Guard | Son | | 7 | | | Punchnell, Dorset |
Ellen Collins | Street | Daughter | | 4 | Scholar | | Branscombe |
Emily Collins | Street | Daughter | | 1 | | | Branscombe |
Emma Collins | Street | Head | Married | 27 | Lacemaker | | Branscombe |
Emmeline Collins | Coast Guard | Daughter | | 4 | | | Branscombe |
Joseph Collins | Coast Guard | Head | Married | 40 | Chief Boat Man Coast Guard | | St Mawes, Cornwall |
Joseph Collins | Coast Guard | Son | | 10 | | | Budleigh |
Nathaniel Collins | Coast Guard | Son | | 0.8 | | | Branscombe |
Sally Collins | Coast Guard | Wife | Married | 32 | Chief Boat Man's wife | | Wembury |
Sarah Collins | Coast Guard | Daughter | | 5 | | | Punchnell, Dorset |
William Collins | Coast Guard | Son | | 12 | | | Walmer, Kent |
Elizabeth Combs | Edge Barton | Servant | | 16 | House servant | | British subject |
Bridget Coombs | Church | Lodger | Unmarried | 17 | Lace sewer on | | Stockland |
Elizabeth Cox | Higher Cotte | Daughter | | 15 | Lacemaker | | Branscombe |
Hezekiah Cox | Mill | Lodger | Married | 60 | Mason | | Ottery St Mary |
John Cox | Higher Weston | Servant | Unmarried | 20 | Farmer's servant | | Branscombe |
Martha Cox | Higher Cotte | Daughter | Unmarried | 27 | Lacemaker | | Branscombe |
Mary Cox | Higher Cotte | Head | Widowed | 53 | Lacemaker | | Branscombe |
Susan Cox | Higher Cotte | Granddaughter | | 6 | | | Branscombe |
Thomas Cox | Higher Cotte | Son | Unmarried | 19 | Farm labourer | | Branscombe |
William Cox | Higher Cotte | Son | Unmarried | 29 | Sheppherd | | Branscombe |
Elizabeth Croom | Deem's | Wife | Married | 45 | Lacemaker | | Branscombe |
John Croom | Deem's | Brother | Unmarried | 30 | Butcher | | Branscombe |
Thomas Croom | Deem's | Head | Married | 40 | Farmer of 20 acres | | Marshwood, Dorset |
Drusilla Daniels | Hooknell | Wife | Married | 30 | Lace worker | | Branscombe |
George Daniels | Hooknell | Son | | 2 | | | Branscombe |
Jane Daniels | Hooknell | Daughter | | 3 | | | Branscombe |
Mary Daniels | Hooknell | Niece | | 4 | | | Sidford |
William W. Daniels | Hooknell | Head | Married | 28 | Carpenter | | Sidbury |
Elizabeth Dawe | Woodhouse | Daughter | | 3 | | | Branscombe |
Emma Dawe | Woodhouse | Daughter | Unmarried | 15 | Farmer's daughter | | Branscombe |
Johanes Dawe | Woodhouse | Head | Married | 39 | Farming 92 acres employing 4 men | | |
Mary Dawe | Woodhouse | Daughter | | 10 | | | Branscombe |
Sarah Dawe | Woodhouse | Daughter | | 1 | | | Branscombe |
Susan Dawe | Woodhouse | Wife | Married | 34 | Farmer's wife | | Merton |
William Dawe | Woodhouse | Son | | 12 | | | Branscombe |
Amelia Dean | Bank | Wife | Married | 33 | Lace worker | | Branscombe |
Bridget Dean | Village | Daughter | | 8 | Lacemaker | | Branscombe |
Charlotte Dean | Village | Daughter | | 4 | | | Branscombe |
Edward Dean | Bridge | Head | Married | 55 | Blacksmith | | Branscombe |
Edward B. Dean | Bank | Head | Married | 30 | Shoemaker | | Branscombe |
Eliza Dean | Bank | Head | Unmarried | 26 | Lace worker | | Branscombe |
Elizabeth Dean | Village | Servant | | 11 | Inn servant | | Dalwood, Dorset |
Elizabeth Dean | Village | Wife | Married | 31 | Agricultural labourer's wife and lacemaker | | Branscombe |
Ellis Dean | Dean | Son | Married | 40 | Invaled blacksmith | | Branscombe |
Ellis Bartlett Dean | Dean | Head | Married | 65 | Farming of 75 acres employing 3 labourers smith | | |
Enoch Dean | Church | Head | Married | 24 | Cord winder | | Branscombe |
Frederick Dean | Village | Son | | 0.11 | | | Branscombe |
Harriett A. Dean | Bank | Daughter | | 7 | Scholar | | Branscombe |
Harriott Dean | Church | Wife | Married | 25 | Dressmaker | | Uplime |
John Dean | Dean | Son | Unmarried | 31 | Blacksmith | | Branscombe |
John Dean | Bank | Son | | 6 | Scholar | | Branscombe |
Julia Dean | Street | Wife | Married | 35 | Lace sewer | | Exeter |
Lovedy Dean | Bridge | Wife | Married | 47 | Manages her house | | Branscombe |
Lydia Dean | Sansoms | Head | Married | 65 | Invaleed | | Colyton |
Mary Dean | Higher Bulstone | Wife | Married | 68 | Tranter carrier | | Scotland |
Mary Dean | Street | Wife | Married | 54 | Boot binder | | Colyton |
Reuben Dean | Higher Bulstone | Head | Married | 65 | Tranter carrier | | Feniton |
Reuben Dean | Street | Head | Married | 37 | Cord winder | | Branscombe |
Reuben Dean | Street | Head | Married | 62 | Cord winder | | Branscombe |
Reuben Dean | Church | Son | | 0.2 | | | Branscombe |
Rhoda Dean | Bridge | Daughter | Unmarried | 19 | Lacemaker | | Branscombe |
Richard Dean | Church | Son | | 2 | | | Branscombe |
Solomon Dean | Village | Head | Married | 29 | Agricultural labourer | | Branscombe |
Susanna Dean | Street | Daughter | Unmarried | 27 | Lacemaker | | Branscombe |
Thomas Dean | Bridge | Head | Married | 54 | Blacksmith | | Branscombe |
Tryphena Dean | Dean | Wife | Married | 63 | Farmer's wife | | Branscombe |
William Dean | Bridge | Son | Unmarried | 20 | Butcher | | Branscombe |
William Dean | Bank | Son | | 10 | Scholar | | Branscombe |
William E. Dean | Bank | Son | | 4 | Scholar | | Branscombe |
Anna Dewstow | Coast Guard | Wife | Married | 28 | Coast guard's wife | | Falmouth, Cornwall |
Elizabeth Dewstow | Coast Guard | Daughter | | 6 | | | Branscombe |
Henry Dewstow | Coast Guard | Son | | 4 | | | Branscombe |
John Dewstow | Coast Guard | Head | Married | 30 | Coast Guard | | St Germans, Cornwall |
John Dewstow | Coast Guard | Son | | 11 | Scholar | | Falmouth, Cornwall |
Triphena Dewstow | Coast Guard | Daughter | | 0.4 | | | Branscombe |
Jemima Diment | Higher Watercombe | Daughter-in-law | | 8 | | | Southleigh |
Mary Dixon | Church Living | Wife | Married | 46 | Dressmaker | | St Mary Church |
Robert Dixon | Church Living | Head | Married | 50 | Superannuated Coast Guardsman | | Fowey, Cornwall |
Amos Dowell | Village | Head | Married | 76 | Thatcher | | Branscombe |
Amy Dowell | Village | Wife | Married | 67 | Sewer seamstress | | Branscombe |
Ann Dowell | Sellerswood | Daughter | | 6 | Scholar | | Branscombe |
Ann Maria Dowell | Sansoms | Daughter | | 15 | Lacemaker | | Branscombe |
Augusta Dowell | Coast Guard | Servant's daughter | | 1 | | | Branscombe |
Edwin Dowell | Sansoms | Son | Unmarried | 28 | Farm labourer | | Branscombe |
Eliza Dowell | New Linhay | Daughter | | 2 | | | Branscombe |
Elizabeth Dowell | New Linhay | Daughter | | 0.11 | | | Branscombe |
Elizabeth Dowell | Church | Daughter | Unmarried | 18 | Lacemaker | | Branscombe |
Elizabeth Dowell | Village | Wife | Married | 55 | Lacemaker | | Branscombe |
Emelia Dowell | New Linhay | Wife | Married | 23 | Lacemaker | | Branscombe |
Emma Dowell | Sellerswood | Wife | Married | 29 | Lace worker | | Branscombe |
George Dowell | Village | Son | Unmarried | 25 | Formerly thatcher | | Branscombe |
George W. Dowell | Village | Son | Unmarried | 17 | Thatcher | | Branscombe |
Hannah Dowell | Street | Lodger | Unmarried | 28 | Lacemaker | | Branscombe |
James Dowell | Sansoms | Head | Married | 53 | Tailor | | Branscombe |
James Dowell | Church | Head | Widowed | 74 | Thatcher | | Branscombe |
James W. Dowell | Bank | Grandson | | 7 | | | Branscombe |
Jane Dowell | Church | Wife | Married | 43 | Dressmaker | | Dunkerswell |
John Dowell | New Linhay | Head | Married | 25 | Farm labourer | | Branscombe |
John Dowell | Sellerswood | Head | Married | 36 | Lime burner | | Beer |
John Dowell | Village | Lodger | Unmarried | 27 | Thatcher | | Branscombe |
John Dowell | Village | Head | Married | 54 | Thatcher | | Branscombe |
John D. Dowell | Village | Grandson | | 10 | | | Branscombe |
Maria Dowell | Pound Tenement | Daughter-in-law | Unmarried | 18 | Lacemaker | | Branscombe |
Mary Dowell | Coast Guard | Servant | Widowed | 33 | House servant | | Stockland, Dorset |
Prudence Dowell | Village | Wife | Married | 50 | Lacemaker | | Branscombe |
Sarah Dowell | Sansoms | Wife | Married | 52 | Lacemaker | | Branscombe |
Sarah Ann Dowell | Church | Daughter | Unmarried | 16 | Lacemaker | | Branscombe |
Sarah Jane Dowell | Sansoms | Daughter | | 12 | Lacemaker | | Branscombe |
Tamzin Dowell | Sansoms | Daughter | Unmarried | 20 | Lacemaker | | Branscombe |
Thomas Dowell | Sansoms | Son | | 9 | Scholar | | Branscombe |
Thomas Dowell | Pound Tenement | Son-in-law | Unmarried | 20 | Farm labourer | | Branscombe |
Thomas Dowell | Village | Son | | 5 | Scholar | | Branscombe |
Tobias Dowell | Village | Head | Married | 50 | Thatcher | | Branscombe |
William Dowell | Sansoms | Son | Unmarried | 30 | Farm labourer | | Branscombe |
William Dowell | Church | Head | Married | 41 | Farm labourer | | Branscombe |
William Dowell | Village | Son | Unmarried | 18 | Thatcher | | Branscombe |
Sarah Down | Berry Barton | Mother-in-law | Widowed | 65 | Visitor | | Ottery St Mary |
Isabella Dunn | Village | Visitor | Unmarried | 32 | Dressmaker | | Greenwich, Kent |
Anne Edwards | Great Seaside | Servant | Unmarried | 20 | House servant | | Dalwood, Dorset |
Elizabeth Eveleigh | Bank | Wife | Married | 22 | Lacemaker | | Branscombe |
George Eveleigh | Bank | Head | Married | 29 | Agricultural labourer | | Branscombe |
Sarah Eveleigh | Village | Lodger | Unmarried | 19 | Lacemaker | | Branscombe |
Edward Farrant | Church | Head | Married | 48 | Farm labourer | | Branscombe |
Elizabeth Farrant | Church | Daughter | Unmarried | 19 | Lacemaker | | Branscombe |
George Farrant | Higher House | Son | | 7 | | | Branscombe |
Harriott Farrant | Church | Daughter | | 7 | Scholar | | Branscombe |
Jane Farrant | Blue Ball | Wife | Married | 30 | Dressmaker | | Branscombe |
John Farrant | Blue Ball | Head | Married | 32 | Farm labourer | | Branscombe |
John Farrant | Church | Son | | 10 | Errand boy | | Branscombe |
Julia Farrant | Church | Daughter | Unmarried | 17 | Lacemaker | | Branscombe |
Lydia Farrant | Higher House | Daughter | | 3 | | | Branscombe |
Maria Farrant | Higher House | Wife | Married | 31 | Lacemaker | | Branscombe |
Mary Farrant | Church | Lodger | Unmarried | 68 | Pauper | | Branscombe |
Mary Farrant | Church | Wife | Married | 47 | Lacemaker | | Branscombe |
Mary Jane Farrant | Blue Ball | Daughter | | 7 | Scholar | | Branscombe |
Robert Farrant | Higher House | Father | Widowed | 55 | Farm labourer | | Branscombe |
Sarah Ann Farrant | Church | Daughter | | 13 | Lacemaker | | Branscombe |
William Farrant | Higher House | Head | Married | 33 | Farm labourer | | Branscombe |
William Farrant | Higher House | Son | | 10 | | | Branscombe |
William Farrant | Church | Son | Unmarried | 22 | Farm labourer | | Branscombe |
Elizabeth Flea | Dean | Servant | Unmarried | 21 | House servant | | Farway |
Charles Foil | Dean | Servant | Unmarried | 29 | Blacksmith | | British subject |
Anna Maria Ford | Lower House | Wife | Married | 46 | | | Branscombe |
Emma Ford | Lower House | Daughter | Unmarried | 17 | | | Branscombe |
Jame Ford | Lower House | Daughter | | 13 | | | Branscombe |
John Ford | Gays | Head | Widowed | 72 | Lime burner and farmer of 200 acres | | |
Mary Ford | Gays | Daughter | Unmarried | 42 | Farmer's daughter | | Branscombe |
Nicholas Ford | Lower House | Head | Married | 48 | Landed proprietor | | Branscombe |
William B. Ford | Gays | Son | Unmarried | 43 | Farmer's son | | Branscombe |
George Fowler | Village | Other | Unmarried | 21 | Agricultural labourer | | Branscombe |
Mary Fowler | Higher Weston | Niece | | 14 | House servant | | Sidmouth |
Amos French | Church | Son | Unmarried | 19 | Farm labourer | | Branscombe |
Ann French | Hooknell | Lodger | Unmarried | 19 | Lace worker | | Honiton |
Anna Maria French | Village | Wife | Married | 32 | Lacemaker | | Axminster |
Caroline French | Sansoms | Granddaughter | | 12 | Lacemaker | | Branscombe |
Caroline French | Village | Daughter | | 12 | Lacemaker | | Branscombe |
Eliza French | Village | Daughter | Unmarried | 19 | Lacemaker | | Branscombe |
Eliza E. French | Village | Daughter | | 2 | | | Branscombe |
Elizabeth French | Church | Daughter | | 13 | Lacemaker | | Branscombe |
Elizabeth French | Village | Daughter | Unmarried | 21 | Lace worker | | Branscombe |
Elizabeth French | Village | Daughter | | 10 | Lacemaker | | Branscombe |
Emily French | Church | Daughter | | 1 | | | Branscombe |
Harriott French | Church | Daughter | | 1 | | | Branscombe |
Henry W. French | Village | Son | | 7 | | | Branscombe |
Isaac French | Church | Head | Married | 25 | Carpenter | | Branscombe |
Joel French | Village | Head | Married | 47 | Agricultural labourer | | Branscombe |
John French | Village | Head | Married | 45 | Lime burner | | Branscombe |
Lydia French | Village | Daughter | | 4 | | | Branscombe |
Mary A. French | Village | Daughter | Unmarried | 17 | Lacemaker | | Branscombe |
Mary Ann French | Church | Daughter | | 7 | Scholar | | Branscombe |
Rebecca French | Church | Daughter | | 12 | Lacemaker | | Branscombe |
Samuel French | Church | Head | Married | 42 | Farm labourer | | Branscombe |
Sarah French | Village | Wife | Married | 43 | Lacemaker | | Branscombe |
Sarah French | Village | Daughter | Unmarried | 16 | Lacemaker | | Salcombe |
Sarah Ann French | Church | Daughter | | 3 | Scholar | | Branscombe |
Sarah J. French | Village | Daughter | | 9 | Lacemaker | | Branscombe |
Susan French | Church | Wife | Married | 2 | Dressmaker | | Branscombe |
Susan French | Village | Daughter | Unmarried | 17 | Lacemaker | | Branscombe |
Tryphena French | Church | Wife | Married | 43 | Lacemaker | | Branscombe |
William French | Church | Son | | 10 | Errand boy | | Branscombe |
George Gay | Village | Son | Unmarried | 24 | Agricultural labourer | | Branscombe |
Mary Gay | Village | Head | Widowed | 64 | Pauper | | Branscombe |
Mary A. Gay | Village | Daughter | Unmarried | 27 | Lacemaker | | Branscombe |
Ruth Emily Gear | Church Living | Visitor | | | | | White Church, Dorset |
Ann Gibbs | Village | Head | Unmarried | 60 | Lacemaker | | Beer |
